![]()
Atlanta Motor Speedway
Located: Hampton, Georgia, USA
1.5 mi Oval
1st IRL Event: April 29, 1998
Frontstraight: feet
Backstraight: feet
Width: feet
Turn Banking: degrees
Front Banking: degrees
Back Banking: degrees
Opened:
- Winners by Event Date - Winners
by Driver - Pole Winners -
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 4 | 4/28/2001 | zMax 500k | Greg Ray | Greg Ray | 1 |
| 3 | 7/15/2000 | Midas 500 Classic | Greg Ray | Greg Ray | 1 |
| 2 | 7/17/1999 | Kobalt Mechanics Tools 500k | Billy Boat | Scott Sharp | 6 |
| 1 | 8/29/1998 | Atlanta 200 Classic, by Pep Boys | Billy Boat | Kenny Brack | 6 |
* Determined by points
| # of Wins | Driver Name |
| 2 | Greg Ray |
| 1 | Kenny Brack |
| 1 | Scott Sharp |
| # of Pole's | Driver Name |
| 2 | Billy Boat |
| 2 | Greg Ray |



