Sam Hornish, Jr.
3 Time IndyCar Champion (2001, 2002, 2006)
19 IndyCar Wins
9 IndyCar Poles
2004 IRL 'Most Popular Driver'
Born: July 2, 1979
Spouse: Crystal
Hometown: Defiance, Ohio, USA
Resides: Napoleon, Ohio, USA
Shortcut to:
- Win Summary - Pole Summary - Track Summary -
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 3/18/2001 | Pennzoil Copper World Indy 300 | Phoenix International Speedway | 2 |
| 2 | 4/8/2001 | Infiniti GP of Miami | Homestead-Miami Speedway | 5 |
| 3 | 10/6/2001 | Chevy 500 | Texas Motor Speedway | 1 |
| 4 | 3/2/2002 | 20th Anniversary GP of Miami | Homestead-Miami Speedway | 1 |
| 5 | 3/24/2002 | Yamaha Indy 400 | California Speedway | 4 |
| 6 | 6/29/2002 | SunTrust Indy Challenge | Richmond International Raceway | 3 |
| 7 | 9/8/2002 | Delphi Indy 300 | Chicagoland Speedway | 1 |
| 8 | 9/15/2002 | Chevy 500 | Texas Motor Speedway | 3 |
| 9 | 8/17/2003 | Belterra Casino Indy 300 | Kentucky Speedway | 1 |
| 10 | 9/7/2003 | Delphi Indy 300 | Chicagoland Speedway | 4 |
| 11 | 9/21/2003 | Toyota Indy 400 | California Speedway | 10 |
| 12 | 2/29/2004 | Toyota Indy 300 | Homestead-Miami Speedway | 7 |
| 13 | 3/19/2005 | XM Satellite Radio Indy 200 by Argent | Phoenix International Speedway | 6 |
| 14 | 7/24/2005 | ABC Supply Co/AJ Foyt 225 | The Milwaukee Mile | 1 |
| 15 | 5/28/2006 | Indianapolis 500 | Indianapolis Motor Speedway | 1 |
| 16 | 6/24/2006 | SunTrust Indy Challenge | Richmond International Raceway | 3 |
| 17 | 7/2/2006 | Kansas Lottery Indy 300 | Kansas Speedway | 2 |
| 18 | 8/13/2006 | Meijer Indy 300 | Kentucky Speedway | 2 |
| 19 | 6/9/2007 | Bombardier Learjet 550l | Texas Motor Speedway | 2 |
![]()
| Pole# | Date | Race Name | Track |
| * | 8/26/2001 | Gateway | Gateway International Raceway |
| * | 10/6/2001 | Chevy 500 | Texas Motor Speedway |
| 1 | 9/8/2002 | Delphi Indy | Chicagoland Speedway |
| 2 | 3/2/2002 | 20th Anniversary GP of Miami | Homestead-Miami Speedway |
| 3 | 8/17/2003 | Belterra Casino Indy 300 | Kentucky Speedway |
| 4 | 4/30/2005 | Indy Japan 300 | Twin Ring Motegi |
| 5 | 6/25/2005 | SunTrust Indy Challenge | Richmond International Raceway |
| 6 | 7/24/2005 | ABC Supply Co/AJ Foyt 225 | The Milwaukee Mile |
| 7 | 3/26/2006 | Toyota Indy 300 | Homestead-Miami Speedway |
| 8 | 5/28/2006 | Indianapolis 500 | Indianapolis Motor Speedway |
| 9 | 9/10/2006 | Peak Anitfreeze Indy 300 | Chicagoland Speedway |
* Determined by Points
![]()
| Track | Poles | Wins |
| California Speedway | 0 | 2 |
| Chicagoland Speedway | 2 | 2 |
| Homestead-Miami Speedway | 2 | 3 |
| Indianapolis Motor Speedway | 1 | 1 |
| Kansas Speedway | 0 | 1 |
| Kentucky Speedway | 1 | 2 |
| The Milwaukee Mile | 1 | 1 |
| Phoenix International Speedway | 0 | 2 |
| Richmond International Raceway | 1 | 2 |
| Texas Motor Speedway | 0 | 3 |
| Twin Ring Motegi | 1 | 0 |