Billy Boat
1 IndyCar Win
9 IndyCar Poles
Born:
Spouse:
Children:
Hometown:
- Win Summary - Pole Summary - Track Summary -
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 6/6/1998 | True Value 500k | Texas Motor Speedway | 2 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 10/11/1997 | Las Vegas | Las Vegas Motor Speedway |
| 2 | 5/24/1998 | Indianapolis 500 | Indianapolis Motor Speedway |
| 3 | 6/28/1998 | Pennzoil 200 | New Hampshire International Speedway |
| 4 | 8/16/1998 | Radisson 200 | Pikes Peak International Raceway |
| 5 | 8/29/1998 | Atlanta Classic 200, by Pep Boys | Atlanta Motor Speedway |
| 6 | 9/20/1998 | Lone Star 500k | Texas Motor Speedway |
| 7 | 10/11/1998 | Las Vegas 500k | Las Vegas Motor Speedway |
| 8 | 7/17/1999 | Kobalt Mechanics Tools 500k | Atlanta Motor Speedway |
| 9 | 7/20/2002 | Firstone Indy 200 | Nashville Superspeedway |
![]()
| Track | Poles | Wins |
| Atlanta Motor Speedway | 2 | 0 |
| Indianapolis Motor Speedway | 1 | 0 |
| Las Vegas Motor Speedway | 2 | 0 |
| Nashville Superspeedway | 1 | 0 |
| New Hampshire International Speedway | 1 | 0 |
| Pikes Peak International Raceway | 1 | 0 |
| Texas Motor Speedway | 1 | 1 |