Streets of Las Vegas
![]()
Located: Las Vegas, Nevada, USA
Street Course: 2.44 mile (2007-current)
1st Champ Car/CART Event: October 8, 1983
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Date | Event Name | Pole Winner | Race Winner | SP |
| 3 | 4/8/2007 | Vegas Grand Prix | Will Power | Will Power | 1 |
| 2 | 11/10/1984 | Caesar's Palace Grand Prix | Danny Sullivan | Tom Sneva | 5 |
| 1 | 10/8/1983 | Caesar's Palace Grand Prix III | John Paul Jr. | Mario Andretti | 3 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 1 | Mario Andretti |
| 1 | Tom Sneva |
| 1 | Will Power |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | John Paul Jr. |
| 1 | Danny Sullivan |
| 1 | Will Power |