Circuit Gilles Villeneuve
![]()
Located: Montreal, Quebec, Canada
2.709 Mile Temporary Street Course
1st CART Event: August 25, 2002
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 5 | 8/27/2006 | Molson Indy Montreal | Sebastien Bourdais | Sebastien Bourdais | 1 |
| 4 | 8/28/2005 | Molson Indy Montreal | Sebastien Bourdais | Oriol Servia | 2 |
| 3 | 8/29/2004 | Molson Indy Montreal | Sebastien Bourdais | Bruno Junqueira | 4 |
| 2 | 8/24/2003 | Molson Indy Montreal | Alex Tagliani | Michel Jourdain, Jr. | 4 |
| 1 | 8/25/2002 | Montreal Grand Prix | Cristiano da Matta | Dario Franchetti | 2 |
* Determined by points
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 1 | Dario Franchetti |
| 1 | Michel Jourdain, Jr. |
| 1 | Bruno Junqueira |
| 1 | Oriol Servia |
| 1 | Sebastien Bourdais |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 3 | Sebastien Bourdais |
| 1 | Cristiano da Matta |
| 1 | Alex Tagliani |