Mid-Ohio Sports Car Course
![]()
Located: Lexington, Ohio, USA
2.258 Mile Permanent Road Course
1st CART Event: July 13, 1980
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 22 | 8/10/2003 | Champ Car GP at Mid-Ohio | Paul Tracy | Paul Tracy | 1 |
| 21 | 8/11/2002 | CART Grand Prix of Mid-Ohio | Patrick Carpentier | Patrick Carpentier | 1 |
| 20 | 8/12/2001 | Miller Lite 200 | Gil de Ferran | Helio Castroneves | 2 |
| 19 | 8/13/2000 | Miller Lite 200 | Gil de Ferran | Helio Castroneves | 2 |
| 18 | 8/15/199 | Miller Lite 200 | Dario Franchetti | Juan Montoya | 8 |
| 17 | 8/9/1998 | Miller Lite 200 | Dario Franchetti | Adrian Fernandez | 5 |
| 16 | 8/10/1997 | Miller 200 | Bryan Herta | Alex Zanardi | 2 |
| 15 | 8/11/1996 | Mid-Ohio Miller 200 | Alex Zanardi | Alex Zanardi | 1 |
| 14 | 8/13/1995 | Miller Genuine Draft 200 | Jacques Villenueve | Al Unser Jr. | 8 |
| 13 | 8/14/1994 | Pioneer Electronics 200 | Al Unser Jr. | Al Unser Jr. | 1 |
| 12 | 9/12/1993 | Pioneer Electronics 200 | Nigel Mansell | Emerson Fittipaldi | 3 |
| 11 | 9/13/1992 | Pioneer Electronics 200 | Michael Andretti | Emerson Fittipaldi | 3 |
| 10 | 9/15/1991 | Pioneer Electronics 200 | Michael Andretti | Michael Andretti | 1 |
| 9 | 9/16/1990 | Red Roof Inns 200 | Michael Andretti | Michael Andretti | 1 |
| 8 | 9/3/1989 | Escort Radar Warning 300 | Teo Fabi | Teo Fabi | 1 |
| 7 | 9/4/1988 | Escort Radar Warning 300 | Danny Sullivan | Emerson Fittipaldi | 6 |
| 6 | 8/30/1987 | Escort Radar Warning 300 | Mario Andretti | Mario Andretti | 1 |
| 5 | 8/31/1986 | Escort Radar Warning 300 | Mario Andretti | Bobby Rahal | 4 |
| 4 | 9/1/1985 | Escort Radar Warning 300 | Bobby Rahal | Bobby Rahal | 1 |
| 3 | 9/3/1984 | Escort Radar Warning 300 | Mario Andretti | Mario Andretti | 1 |
| 2 | 9/11/1983 | Escort Radar Warning 300 | Bobby Rahal | Teo Fabi | 2 |
| 1 | 7/13/1980 | Red Roof Inns 150 | Al Unser | Johnny Rutherford | 4 |
* Determined by points
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 3 | Emerson Fittipaldi |
| 2 | Bobby Rahal |
| 2 | Mario Andretti |
| 2 | Teo Fabi |
| 2 | Michael Andretti |
| 2 | Al Unser Jr. |
| 2 | Alex Zanardi |
| 2 | Helio Castroneves |
| 1 | Johnny Rutherford |
| 1 | Adrian Fernandez |
| 1 | Juan Montoya |
| 1 | Patrick Carpentier |
| 1 | Paul Tracy |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 3 | Mario Andretti |
| 3 | Michael Andretti |
| 2 | Bobby Rahal |
| 2 | Dario Franchetti |
| 2 | Gil de Ferran |
| 1 | Al Unser |
| 1 | Danny Sullivan |
| 1 | Teo Fabi |
| 1 | Nigel Mansell |
| 1 | Al Unser Jr. |
| 1 | Jacques Villenueve |
| 1 | Alex Zanardi |
| 1 | Bryan Herta |
| 1 | Patrick Carpentier |
| 1 | Paul Tracy |