Mazda Raceway at Laguna Seca
![]()
Located: Monterey, California, USA
2.238.mi Road Course
1st CART Event: October 23, 1983
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 22 | 9/12/2004 | Grand Prix at Monterey | Sebastien Bourdais | Patrick Carpentier | 2 |
| 21 | 6/15/2003 | Mazda Grand Prix at Monterey | Patrick Carpentier | Patrick Carpentier | 1 |
| 20 | 6/9/2002 | Shell 300 | Cristiano da Matta | Cristiano da Matta | 1 |
| 19 | 10/14/2001 | Honda Grand Prix of Monterey | Gil de Ferran | Max Papis | 24 |
| 18 | 9/10/2000 | Honda Grand Prix by Shell 300 | Helio Castroneves | Helio Castroneves | 1 |
| 17 | 9/12/1999 | Honda Grand Prix of Monterey | Bryan Herta | Bryan Herta | 1 |
| 16 | 9/6/1998 | Honda Grand Prix of Monterey, Texaco 300 | Bryan Herta | Bryan Herta | 1 |
| 15 | 9/7/1997 | Toyota Grand Prix of Monterey, Texaco 300k | Bryan Herta | Jimmy Vasser | 6 |
| 14 | 9/8/1996 | Toyota Grand Prix of Monterey | Alex Zanardi | Alex Zanardi | 1 |
| 13 | 10/9/1995 | Toyota Grand Prix of Monterey | Jacques Villenueve | Gil de Ferran | 3 |
| 12 | 10/9/1994 | Toyota Monterey Grand Prix | Paul Tracy | Paul Tracy | 1 |
| 11 | 10/3/1993 | Makita 300 | Emerson Fittipaldi | Paul Tracy | 2 |
| 10 | 10/18/1992 | Toyota Monterey Grand Prix | Michael Andretti | Michael Andretti | 1 |
| 9 | 10/20/1991 | Toyota Monterey Grand Prix | Michael Andretti | Michael Andretti | 1 |
| 8 | 10/21/1990 | Champion Spark Plug 300 | Danny Sullivan | Danny Sullivan | 1 |
| 7 | 10/15/1989 | Champion Spark Plug 300 | Rick Mears | Rick Mears | 1 |
| 6 | 10/16/1988 | Champion Spark Plug 300 | Danny Sullivan | Danny Sullivan | 1 |
| 5 | 10/11/1987 | Champion Spark Plug 300 | Mario Andretti | Bobby Rahal | 3 |
| 4 | 10/12/1986 | Champion Spark Plug 300 | Mario Andretti | Bobby Rahal | 2 |
| 3 | 10/6/1985 | Stroh's 300k | Bobby Rahal | Bobby Rahal | 1 |
| 2 | 10/20/1984 | Laguna Seca Grand Prix | Mario Andretti | Bobby Rahal | 2 |
| 1 | 10/23/1983 | Cribari Wines 300k | Teo Fabi | Teo Fabi | 1 |
* Determined by points
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 4 | Bobby Rahal |
| 2 | Danny Sullivan |
| 2 | Michael Andretti |
| 2 | Paul Tracy |
| 2 | Bryan Herta |
| 2 | Patrick Carpentier |
| 1 | Teo Fabi |
| 1 | Rick Mears |
| 1 | Gil de Ferran |
| 1 | Alex Zanardi |
| 1 | Jimmy Vasser |
| 1 | Helio Castroneves |
| 1 | Max Papis |
| 1 | Cristiano da Matta |
| 1 | Sebastien Bourdais |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 3 | Mario Andretti |
| 3 | Bryan Herta |
| 2 | Danny Sullivan |
| 2 | Michael Andretti |
| 1 | Teo Fabi |
| 1 | Bobby Rahal |
| 1 | Rick Mears |
| 1 | Emerson Fittipaldi |
| 1 | Paul Tracy |
| 1 | Jacques Villenueve |
| 1 | Alex Zanardi |
| 1 | Helio Castroneves |
| 1 | Gil de Ferran |
| 1 | Cristiano da Matta |
| 1 | Patrick Carpentier |