Burke Lakefront Airport
![]()
Located: Cleveland, Ohio, USA
2.106 Mile Road Course
1st Champ Car Event: July 4, 1982
Course was 2.479 mi thru 1989
Course was 2.369 mi thru 1996
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole | Winner | SP |
| 26 | 6/24/2007 | Grand Prix of Cleveland by US Bank | Sebastien Bourdais | Paul Tracy | 7 |
| 25 | 6/25/2006 | US Bank Grand Prix of Cleveland | A.J. Allmendinger | A.J. Allmendinger | 1 |
| 24 | 6/26/2005 | US Bank Grand Prix of Cleveland | Paul Tracy | Paul Tracy | 1 |
| 23 | 7/3/2004 | Grand Prix of Cleveland | Paul Tracy | Sebastien Bourdais | 3 |
| 22 | 7/5/2003 | US Bank Grand Prix of Cleveland | Sebastien Bourdais | Sebastien Bourdais | 1 |
| 21 | 7/14/2002 | Marconi Grand Prix of Cleveland | Cristiano da Matta | Patrick Carpentier | 2 |
| 20 | 7/1/2001 | Marconi Grand Prix of Cleveland | Mauricio Gugelmin | Dario Franchetti | 14 |
| 19 | 7/2/2000 | Marconi Grand Prix | Roberto Moreno | Roberto Moreno | 1 |
| 18 | 6/27/1999 | Medic Drug Cleveland Grand Prix | Juan Montoya | Juan Montoya | 1 |
| 17 | 7/12/1998 | Medic Drug Cleveland Grand Prix | Jimmy Vasser | Alex Zanardi | 3 |
| 16 | 7/13/1997 | Medic Drug Grand Prix of Cleveland | Alex Zanardi | Alex Zanardi | 1 |
| 15 | 6/30/1996 | Medic Drug Grand Prix | Jimmy Vasser | Gil de Ferran | 7 |
| 14 | 7/23/1995 | Grand Prix of Cleveland | Gil de Ferran | Jacques Villenueve | 2 |
| 13 | 7/10/1994 | Budweiser Cleveland Grand Prix | Al Unser Jr. | Al Unser Jr. | 1 |
| 12 | 7/11/1993 | Budweiser Cleveland Grand Prix | Paul Tracy | Paul Tracy | 1 |
| 11 | 8/9/1992 | Budweiser Cleveland Grand Prix | Emerson Fittipaldi | Emerson Fittipaldi | 1 |
| 10 | 7/7/1991 | Budweiser Cleveland Grand Prix | Emerson Fittipaldi | Michael Andretti | 2 |
| 9 | 7/8/1990 | Budweiser Cleveland Grand Prix | Rick Mears | Danny Sullivan | 5 |
| 8 | 7/2/1989 | Budweiser Cleveland Grand Prix | Michael Andretti | Emerson Fittipaldi | 2 |
| 7 | 7/3/1988 | Budweiser Cleveland Grand Prix | Danny Sullivan | Mario Andretti | 3 |
| 6 | 7/5/1987 | Budweiser Cleveland Grand Prix | Roberto Guerrero | Emerson Fittipaldi | 5 |
| 5 | 7/6/1986 | Budweiser Cleveland Grand Prix | Danny Sullivan | Danny Sullivan | 1 |
| 4 | 7/7/1985 | Budweiser Cleveland Grand Prix | Bobby Rahal | Al Unser Jr. | 7 |
| 3 | 7/8/1984 | Budweiser Cleveland Grand Prix | Mario Andretti | Danny Sullivan | 5 |
| 2 | 7/3/1983 | Budweiser Cleveland 500 | Mario Andretti | Al Unser | 7 |
| 1 | 7/4/1982 | Budweiser Cleveland 500 | Kevin Cogan | Bobby Rahal | 2 |
* Determined by points
![]()
![]()
| Poles Summary | |
| # | Driver Name |
| 3 | Paul Tracy |
| 2 | Mario Andretti |
| 2 | Danny Sullivan |
| 2 | Emerson Fittipaldi |
| 2 | Jimmy Vasser |
| 2 | Sebastien Bourdais |
| 1 | Kevin Cogan |
| 1 | Bobby Rahal |
| 1 | Roberto Guerrero |
| 1 | Michael Andretti |
| 1 | Rick Mears |
| 1 | Al Unser Jr. |
| 1 | Gil de Ferran |
| 1 | Alex Zanardi |
| 1 | Juan Montoya |
| 1 | Roberto Moreno |
| 1 | Mauricio Gugelmin |
| 1 | Cristiano da Matta |
| 1 | A.J. Allmendinger |