Tom Sneva
![]()
10 ChampCar Wins
4 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 11/8/1980 | Miller High Life 150 | Phoenix International Raceway | 6 |
| 2 | 9/5/1981 | AB Dick/Tony Bettenhaussen 200 | The Milwaukee Mile | 3 |
| 3 | 10/31/1981 | Miller High Life 150 | Phoenix International Raceway | 5 |
| 4 | 8/1/1982 | Provimi Veal / Tony Bettenhaussen 200 | The Milwaukee Mile | 7 |
| 5 | 10/6/1982 | Miller High Life 150 | Phoenix International Raceway | 6 |
| 6 | 5/29/1983 | Indianapolis 500 | Indianapolis Motor Speedway | 4 |
| 7 | 6/12/1983 | Dana - Rex Mays 150 | The Milwaukee Mile | 5 |
| 8 | 4/14/1984 | Dana / Jimmy Bryan 150 | Phoenix International Raceway | 1 |
| 9 | 6/3/1984 | Milwaukee 200 | The Milwaukee Mile | 2 |
| 10 | 11/10/1984 | Caesar's Palace Grand Prix | Streets of Las Vegas | 5 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 7/25/1981 | Norton Michigan 500 | Michigan International Speedway |
| 2 | 8/15/1983 | Domino's Pizza 500 | Pocono Raceway |
| 3 | 4/14/1984 | Dana / Jimmy Bryan 150 | Phoenix International Raceway |
| 4 | 5/27/1984 | Indianapolis 500 | Indianapolis Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Indianapolis Motor Speedway | 1 | 1 |
| Michigan International Speedway | 1 | 0 |
| The Milwaukee Mile | 0 | 4 |
| Phoenix International Raceway | 1 | 4 |
| Pocono Raceway | 1 | 0 |
| Streets of Las Vegas | 0 | 1 |