Teo Fabi
![]()
1983 CART Series Rookie of the Year
5 ChampCar Wins
10 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 8/15/1983 | Domino's Pizza 500 | Pocono Raceway | 2 |
| 2 | 9/11/1983 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course | 2 |
| 3 | 10/23/1983 | Cribari Wines 300k | Laguna Seca | 1 |
| 4 | 10/29/1983 | Phoenix 150 | Phoenix International Raceway | 1 |
| 5 | 9/3/1989 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course | 1 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 5/29/1983 | Indianapolis 500 | Indianapolis Motor Speedway |
| 2 | 6/12/1983 | Dana - Rex Mays 150 | The Milwaukee Mile |
| 3 | 7/17/1983 | Michigan 500 | Michigan International Speedway |
| 4 | 8/23/1983 | LA Times/Budweiser 500 | Riverside Raceway |
| 5 | 10/23/1983 | Cribari Wines 300k | Laguna Seca |
| 6 | 10/29/1983 | Phoenix 150 | Phoenix International Raceway |
| 7 | 6/25/1989 | Budweiser / G.I. Joe's 200 | Portland International Raceway |
| 8 | 9/3/1989 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course |
| 9 | 8/26/1990 | Texaco / Havoline Grand Prix | Streets of Denver |
| 10 | 6/4/1995 | Miller Genuine Draft 200 | The Milwaukee Mile |
![]()
| Track Name | Poles | Wins |
| Indianapolis Motor Speedway | 1 | 0 |
| Laguna Seca | 1 | 1 |
| Michigan International Speedway | 1 | 0 |
| Mid-Ohio Sports Car Course | 1 | 2 |
| The Milwaukee Mile | 2 | 0 |
| Phoenix International Raceway | 1 | 1 |
| Pocono Raceway | 0 | 1 |
| Portland International Raceway | 1 | 0 |
| Riverside Raceway | 1 | 0 |
| Streets of Denver | 1 | 0 |