Rick Mears
![]()
1979, 1981, 1982 CART Series Champion
26 ChampCar Wins
39 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 5/26/1979 | Indianapolis 500 | Indianapolis Motor Speedway | 1 |
| 2 | 8/19/1979 | Ditzler 150 | Trenton Speedway | 5 |
| 3 | 9/30/1979 | Rich's Atlantic Classic | Atlanta Motor Speedway | 2 |
| 4 | 10/26/1980 | Primera Copa Mexico 150 | Autodromos Hermanos Rodriguez | 2 |
| 5 | 6/28/1981 | Kraco Twin 125 Race 1 | Atlanta Motor Speedway | 7 |
| 6 | 6/28/1981 | Kraco Twin 125 Race 2 | Atlanta Motor Speedway | 1 |
| 7 | 8/30/1981 | Los Angeles Times 500 | Riverside Raceway | 3 |
| 8 | 9/20/1981 | Detroit News Grand Prix | Michigan International Speedway | 1 |
| 9 | 10/4/1981 | Watkins Glen 200 | Watkins Glen International | 3 |
| 10 | 10/18/1981 | Copa Mexico 150 | Autodromos Hermanos Rodriguez | 6 |
| 11 | 3/28/1982 | Kraco Car Stereo 200 | Phoenix International Raceway | 1 |
| 12 | 5/1/1982 | Stroh's 200 | Atlanta Motor Speedway | 1 |
| 13 | 8/15/1982 | Domino's Pizza Pocono 500 | Pocono Raceway | 1 |
| 14 | 8/29/1982 | AirCal 500 | Riverside Raceway | 4 |
| 15 | 9/17/1983 | Detroit News Grand Prix 200 | Michigan International Speedway | 11 |
| 16 | 5/27/1984 | Indianapolis 500 | Indianapolis Motor Speedway | 3 |
| 17 | 8/18/1985 | Domino's Pizza 500 | Pocono Raceway | 1 |
| 18 | 8/16/1987 | Domino's Pizza 500 | Pocono Raceway | 2 |
| 19 | 5/29/1988 | Indianapolis 500 | Indianapolis Motor Speedway | 1 |
| 20 | 6/5/1988 | Milwaukee 200 | The Milwaukee Mile | 3 |
| 21 | 4/8/1989 | Dana 200 | Phoenix International Raceway | 1 |
| 22 | 6/4/1989 | Milwaukee 200 | The Milwaukee Mile | 1 |
| 23 | 10/15/1989 | Champion Spark Plug 300 | Laguna Seca | 1 |
| 24 | 4/8/1990 | Autoworks 200 | Phoenix International Raceway | 1 |
| 25 | 5/26/1991 | Indianapolis 500 | Indianapolis Motor Speedway | 1 |
| 26 | 8/4/1991 | Marlboro 500 | Michigan International Speedway | 1 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 5/26/1979 | Indianapolis 500 | Indianapolis Motor Speedway |
| 2 | 9/2/1979 | California 500 | Ontario Motor Speedway |
| 3 | 6/28/1981 | Kraco Twin 125 Race 2 | Atlanta Motor Speedway |
| 4 | 9/20/1981 | Detroit News Grand Prix | Michigan International Speedway |
| 5 | 3/28/1982 | Kraco Car Stereo 200 | Phoenix International Raceway |
| 6 | 5/1/1982 | Stroh's 200 | Atlanta Motor Speedway |
| ** | 5/30/1982 | Indianapolis 500 | Indianapolis Motor Speedway |
| 7 | 7/18/1982 | Norton - Michigan 500 | Michigan International Speedway |
| 8 | 8/1/1982 | Provimi Veal / Tony Bettenhaussen 200 | The Milwaukee Mile |
| 9 | 8/15/1982 | Domino's Pizza Pocono 500 | Pocono Raceway |
| 10 | 9/19/1982 | Road America 200 | Elkhart Lake |
| 11 | 9/26/1982 | Detroit News 200 | Michigan International Speedway |
| 12 | 10/6/1982 | Miller High Life 150 | Phoenix International Raceway |
| 13 | 4/17/1983 | Kraco Dixie 200 | Atlanta Motor Speedway |
| 14 | 6/3/1984 | Milwaukee 200 | The Milwaukee Mile |
| 15 | 8/19/1984 | Domino's Pizza 500 | Pocono Raceway |
| 16 | 7/28/1985 | Michigan 500 | Michigan International Speedway |
| 17 | 8/18/1985 | Domino's Pizza 500 | Pocono Raceway |
| 18 | 6/1/1986 | Indianapolis 500 | Indianapolis Motor Speedway |
| 19 | 8/2/1986 | Michigan 500 | Michigan International Speedway |
| 20 | 9/7/1986 | Molson Indy Montreal | Sanair |
| 21 | 9/28/1986 | Pepsi Cola 250 | Michigan International Speedway |
| 22 | 4/10/1988 | Dana 200 | Phoenix International Raceway |
| 23 | 5/29/1988 | Indianapolis 500 | Indianapolis Motor Speedway |
| 24 | 8/7/1988 | Michigan 500 | Michigan International Speedway |
| 25 | 8/21/1988 | Domino's Pizza 500 | Pocono Raceway |
| 26 | 4/8/1989 | Dana 200 | Phoenix International Raceway |
| 27 | 5/28/1989 | Indianapolis 500 | Indianapolis Motor Speedway |
| 28 | 6/4/1989 | Milwaukee 200 | The Milwaukee Mile |
| 29 | 9/24/1989 | Nazareth 200 | Nazareth Speedway |
| 30 | 10/15/1989 | Champion Spark Plug 300 | Laguna Seca |
| 31 | 4/8/1990 | Autoworks 200 | Phoenix International Raceway |
| 32 | 6/3/1990 | Miller Genuine Draft 200 | The Milwaukee Mile |
| 33 | 7/8/1990 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport |
| 34 | 4/21/1991 | Valvoline 200 | Phoenix International Raceway |
| 35 | 5/26/1991 | Indianapolis 500 | Indianapolis Motor Speedway |
| 36 | 6/2/1991 | Miller Genuine Draft 200 | The Milwaukee Mile |
| 37 | 7/14/1991 | Marlboro Grand Prix | Meadowlands Sports Complex |
| 38 | 8/4/1991 | Marlboro 500 | Michigan International Speedway |
| 39 | 10/6/1991 | Bosch Spark Plug 200 | Laguna Seca |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 3 | 4 |
| Autodromos Hermanos Rodriguez | 0 | 2 |
| Cleveland Burke Lakefront Airport | 1 | 0 |
| Elkhart Lake | 1 | 0 |
| Indianapolis Motor Speedway | 5 | 4 |
| Laguna Seca | 1 | 1 |
| Meadowlands Sports Complex | 1 | 0 |
| Michigan International Speedway | 8 | 3 |
| The Milwaukee Mile | 5 | 2 |
| Nazareth Speedway | 2 | 0 |
| Ontario Motor Speedway | 1 | 0 |
| Phoenix International Raceway | 6 | 3 |
| Pocono Raceway | 4 | 3 |
| Riverside Raceway | 0 | 2 |
| Sanair | 1 | 0 |
| Trenton Speedway | 0 | 1 |
| Watkins Glen International | 0 | 1 |
** = Race was sanctioned by USAC and CART decided to not score this race toward the championship.