Paul Tracy
![]()
2003 CART Champion
31 Champ Car Wins
26 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: December 17, 1968
Spouse:
Children:
Hometown: Scarborough, Ontario, Canada
Resides: Las Vegas, Nevada, USA
![]()
Other Trivia:
2002, 2003 CART Series 'Most Popular Driver'
![]()
| Win Summary | ||||
| # | Date | Race Name | Track | SP |
| 1 | 4/18/1993 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 2 |
| 2 | 7/11/1993 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | 1 |
| 3 | 7/18/1993 | Molson Indy Toronto | Streets of Toronto | 2 |
| 4 | 8/15/1993 | Texaco/Havoline 200 | Road America | 1 |
| 5 | 10/3/1993 | Makita 300 | Laguna Seca | 2 |
| 6 | 6/12/1994 | ITT Automotive Detroit Grand Prix | Streets of Detroit | 3 |
| 7 | 9/18/1994 | Bosch Spark Plug 200 | Nazareth Speedway | 2 |
| 8 | 10/9/1994 | Toyota Grand Prix of Monterey | Laguna Seca | 1 |
| 9 | 3/19/1995 | IndyCar Austrailia | Streets of Surfer's Paradise | 9 |
| 10 | 6/4/1995 | Miller Genuine Draft 200 | The Milwaukee Mile | 7 |
| 11 | 4/27/1997 | Bosch Spark Plug Grand Prix | Nazareth Speedway | 1 |
| 12 | 5/11/1997 | Hollywood Rio 400 | Autodromo Nelson Piquet | 5 |
| 13 | 5/24/1997 | Motorola 300 | Gateway International Raceway | 2 |
| 14 | 6/6/1999 | Miller Lite 225 | The Milwaukee Mile | 6 |
| 15 | 9/26/1999 | Texaco Grand Prix | Streets of Houston | 3 |
| 16 | 4/16/2000 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 17 |
| 17 | 8/20/2000 | Motorola 220 | Road America | 7 |
| 18 | 9/3/2000 | Pacific Molson Indy | Streets of Vancouver | 2 |
| 19 | 6/2/2002 | Miller Lite 250 | The Milwaukee Mile | 2 |
| 20 | 2/23/2003 | St. Petersburg Grand Prix | Streets of St. Petersburg | 2 |
| 21 | 3/23/2003 | Tecate/Telmex Gran Premio of Monterrey | Parque Fundidora | 2 |
| 22 | 4/13/2003 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 2 |
| 23 | 7/13/2003 | Molson ChampCar Toronto | Exhibition Place | 1 |
| 24 | 7/27/2003 | Molson ChampCar Vancouver | Concord Pacific Place | 1 |
| 25 | 8/10/2003 | Champ Car Grand Prix of Mid Ohio | Mid-Ohio Sports Car Course | 1 |
| 26 | 10/12/2003 | Gran Premio Telmex/Gigante presented by Banamex/Visa | Autodromos Hermanos Rodriguez | 1 |
| 27 | 4/18/2004 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 3 |
| 28 | 7/25/2004 | Molson ChampCar Vancouver | Concord Pacific Place | 1 |
| 29 | 6/4/2005 | Time Warner Cable Roadrunner 225 | The Milwaukee Mile | 5 |
| 30 | 6/26/2005 | U.S. Bank Grand Prix of Cleveland | Burke Lakefront Airport | 1 |
| 31 | 6/24/2007 | Grand Prix of Cleveland by US Bank | Burke Lakefront Airport | 7 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 8/23/1992 | Texaco / Havoline 200 | Road America |
| 2 | 10/4/1992 | Bosch Spark Plug Grand Pirx | Nazareth Speedway |
| 3 | 7/11/1993 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airoport |
| 4 | 8/15/1993 | Texaco / Havoline 200 | Road America |
| 5 | 4/10/1994 | Slick 50 200 | Phoenix International Raceway |
| 6 | 4/171994 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 7 | 9/4/1994 | Texaco / Havoline 200 | Road America |
| 8 | 10/9/1994 | Toyota Grand Prix of Monterey | Laguna Seca |
| 9 | 3/3/1996 | Marlboro Grand Prix of Miami | Homestead-Miami Speedway |
| 10 | 4/28/1996 | Bosch Spark Plug Grand Prix | Nazareth Speedway |
| 11 | 6/2/1996 | Milwaukee Miller Genuine Draft 200 | The Milwaukee Mile |
| 12 | 4/27/1997 | Bosch Spark Plug Grand Prix | Nazareth Speedway |
| 13 | 5/24/1997 | Miller 200 | The Milwaukee Mile |
| 14 | 7/23/2000 | Michigan 500 by Toyota | Michigan International Speedway |
| 15 | 5/5/2003 | London Champ Car Trophy | Brands Hatch |
| 16 | 6/22/2003 | G.I. Joe's 200 | Portland International Raceway |
| 17 | 7/13/2003 | Molson Indy Toronto | Exhibition Place |
| 18 | 7/27/2003 | Molson Indy Vancouver | Concord Pacific Place |
| 19 | 8/10/2003 | Champ Car GP of Mid-Ohio | Mid-Ohio Sports Car Course |
| 20 | 10/12/2003 | Gran Premio Telmex/Gigante presented by Banamex/Visa | Autodromos Hermanos Rodriguez |
| 21 | 7/3/2004 | U.S. Bank GP of Cleveland | Cleveland Burke Lakefront Airport |
| 22 | 7/25/2004 | Molson ChampCar Vancouver | Concord Pacific Place |
| 23 | 10/24/2004 | Lexmark Indy 300 | Streets of Surfer's Paradise |
| 24 | 4/10/2005 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 25 | 6/26/2005 | U.S. Bank GP of Cleveland | Cleveland Burke Lakefront Airport |
| 26 | 8/14/2005 | Centrix GP of Denver | Streets of Denver |
![]()
| Track Name | Poles | Wins |
| Autodromo Nelson Piquet | 0 | 1 |
| Autodromos Hermanos Rodriguez | 1 | 1 |
| Brands Hatch | 1 | 0 |
| Cleveland Burke Lakefront Airport | 3 | 3 |
| Exhibition Place, Toronto | 1 | 2 |
| Gateway | 0 | 1 |
| Homestead-Miami Speedway | 1 | 0 |
| Laguna Seca | 1 | 2 |
| Michigan International Speedway | 1 | 0 |
| Mid-Ohio Sports Car Course | 1 | 1 |
| The Milwaukee Mile | 2 | 4 |
| Nazareth Speedway | 3 | 2 |
| Parque Fundidora | 0 | 1 |
| Phoenix International Raceway | 1 | 0 |
| Portland International Raceway | 1 | 0 |
| Road America | 3 | 2 |
| Streets of Denver | 1 | 0 |
| Streets of Detroit | 0 | 1 |
| Streets of Houston | 0 | 1 |
| Streets of Long Beach | 2 | 4 |
| Streets of St. Petersburg | 0 | 1 |
| Streets of Surfer's Paradise | 1 | 1 |
| Vancouver Concord Pacific Place | 2 | 2 |