Nigel Mansell
![]()
1993 CART Series Champion
1993 CART Series 'Rookie of the Year'
5 ChampCar Wins
10 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 3/21/1993 | Australian FAI IndyCar Grand Prix | Streets of Surfer's Paradise | 1 |
| 2 | 6/6/1993 | Miller Genuine Daft 200 | The Milwaukee Mile | 7 |
| 3 | 8/1/1993 | Marlboro 500 | Michigan International Speedway | 2 |
| 4 | 8/8/1993 | New Hampshire 200 | New Hampshire International Speedway | 1 |
| 5 | 9/19/1993 | Bosch Spark Plug 200 | Nazareth Speedway | 1 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 3/21/1993 | Australian FAI IndyCar Grand Prix | Streets of Surfer's Paradise |
| 2 | 4/18/1993 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 3 | 6/13/1993 | ITT Automotive Detroit Grand Prix | Streets of Detroit |
| 4 | 6/27/1993 | Budweiser / G.I. Joe's 200 | Portland International Raceway |
| 5 | 8/8/1993 | New Hampshire 200 | New Hampshire International Speedway |
| 6 | 6/12/1993 | Pioneer Electronics 200 | Mid-Ohio Sports Car Course |
| 7 | 9/19/1993 | Bosch Spark Plug 200 | Nazareth Speedway |
| 8 | 3/20/1994 | FAI IndyCar Grand Prix | Streets of Surfer's Paradise |
| 9 | 6/12/1994 | ITT Automotive Detroit Grand Prix | Streets of Detroit |
| 10 | 7/31/1994 | Marlboro 500 | Michigan International Speedway |
![]()
| Track Name | Poles | Wins |
| Michigan International Speedway | 1 | 1 |
| Mid-Ohio Sports Car Course | 1 | 0 |
| The Milwaukee Mile | 0 | 1 |
| Nazareth Speedway | 1 | 1 |
| New Hampshire International Speedway | 1 | 1 |
| Portland International Raceway | 1 | 0 |
| Streets of Detroit | 2 | 0 |
| Streets of Long Beach | 1 | 0 |
| Streets of Surfer's Paradise | 2 | 1 |