Michael Andretti
![]()
1991 CART Series Champion
42 ChampCar Wins
31 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
2001 CART Series 'Most Popular Driver'
309 Career starts (1983 - 2002)
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 4/12/1986 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 7 |
| 2 | 6/8/1986 | Milwaukee 200 | The Milwaukee Mile | 1 |
| 3 | 10/19/1986 | Circle K / Fiesta Bowl 200 | Phoenix International Raceway | 4 |
| 4 | 5/31/1987 | Milwaukee 200 | The Milwaukee Mile | 4 |
| 5 | 8/2/1987 | Michigan 500 | Michigan International Speedway | 1 |
| 6 | 9/20/1987 | Nazareth 200 | Nazareth Speedway | 1 |
| 7 | 11/1/1987 | Miami Indy Challenge 200 | Streets of Miami | 2 |
| 8 | 7/23/1989 | Molson Indy Toronto | Streets of Toronto | 5 |
| 9 | 8/6/1989 | Michigan 500 | Michigan International Speedway | 8 |
| 10 | 6/17/1990 | Valvoline Grand Prix | Streets of Detroit | 1 |
| 11 | 6/24/1990 | Budweiser / G.I. Joe's 200 | Portland International Raceway | 2 |
| 12 | 7/15/1990 | Marlboro Grand Prix | Meadowlands Sports Complex | 1 |
| 13 | 9/16/1990 | Red Roof Inns 200 | Mid-Ohio Sports Car Course | 1 |
| 14 | 9/23/1990 | Texaco / Havoline 200 | Road America | 5 |
| 15 | 6/2/1991 | Miller Genuine Draft 200 | The Milwaukee Mile | 3 |
| 16 | 6/23/1991 | Budweiser / G.I. Joe's 200 | Portland International Raceway | 4 |
| 17 | 7/7/1991 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | 2 |
| 18 | 7/21/1991 | Molson Indy Toronto | Streets of Toronto | 1 |
| 19 | 9/1/1991 | Molson Indy Vancouver | Streets of Vancouver | 1 |
| 20 | 9/15/1991 | Pioneer Electronics 200 | Mid-Ohio Sports Car Course | 1 |
| 21 | 9/22/1991 | Texaco / Havoline 200 | Road America | 3 |
| 22 | 10/20/1991 | Toyota Monterey Grand Prix | Laguna Seca | 1 |
| 23 | 6/21/1992 | Budweiser / G.I. Joe's 200 | Portland International Raceway | 2 |
| 24 | 6/28/1992 | Miller Genuine Draft 200 | The Milwaukee Mile | 5 |
| 25 | 7/19/1992 | Molson Indy Toronto | Streets of Toronto | 3 |
| 26 | 8/30/1992 | Molson Indy Vancouver | Streets of Vancouver | 1 |
| 27 | 10/18/1992 | Toyota Monterey Grand Prix | Laguna Seca | 1 |
| 28 | 3/20/1994 | FAI IndyCar Grand Prix | Streets of Surfer's Paradise | 2 |
| 29 | 7/17/1994 | Molson Indy Toronto | Streets of Toronto | 6 |
| 30 | 7/16/1995 | Molson Indy Toronto | Streets of Toronto | 6 |
| 31 | 4/28/1996 | Bosch Spark Plug Grand Prix | Nazareth Speedway | 5 |
| 32 | 6/2/1996 | Milwaukee Miller Genuine Draft 200 | The Milwaukee Mile | 5 |
| 33 | 6/9/1996 | ITT Automotive Detroit Grand Pix | Streets of Detroit | 9 |
| 34 | 8/18/1996 | Texaco / Havoline 200 | Road America | 3 |
| 35 | 9/1/1996 | Molson Indy Vancouver | Streets of Vancouver | 2 |
| 36 | 3/2/1997 | Toyota Grand Prix of Miami | Homestead-Miami Speedway | 14 |
| 37 | 3/15/1998 | Marlboro Grand Prix of Miami | Homestead-Miami Speedway | 8 |
| 38 | 5/29/1999 | Motorola 300 | Gateway International Raceway | 11 |
| 39 | 5/14/2000 | Budweiser 500 | Twin Ring Motegi | 8 |
| 40 | 7/16/2000 | Molson Indy Toronto | Streets of Toronto | 3 |
| 41 | 7/15/2001 | Molson Indy | Streets of Toronto | 13 |
| 42 | 4/14/2002 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 15 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 6/8/1986 | Milwaukee 200 | The Milwaukee Mile |
| 2 | 6/29/1986 | Chase Grand Prix at Meadowlands | Meadowlands Sports Complex |
| 3 | 8/17/1986 | Domino's Pizza 500 | Pocono Raceway |
| 4 | 8/2/1987 | Michigan 500 | Michigan International Speedway |
| 5 | 9/20/1987 | Nazareth 200 | Nazareth Speedway |
| 6 | 6/5/1988 | Milwaukee 200 | The Milwaukee Mile |
| 7 | 6/18/1989 | Detroit Grand Prix | Streets of Detroit |
| 8 | 7/2/1989 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport |
| 9 | 6/17/1990 | Valvoline Grand Prix | Streets of Detroit |
| 10 | 7/15/1990 | Marlboro Grand Prix | Meadowlands Sports Complex |
| 11 | 9/2/1990 | Molson Indy Vancouver | Streets of Vancouver |
| 12 | 9/16/1990 | Red Roof Inns 200 | Mid-Ohio Sports Car Course |
| 13 | 3/17/1991 | Gold Coast Indy Car Grand Prix | Streets of Surfer's Paradise |
| 14 | 4/14/1991 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 15 | 6/16/1991 | Valvoline Detroit Grand Prix | Streets of Detroit |
| 16 | 7/21/1991 | Molson Indy Toronto | Streets of Toronto |
| 17 | 8/25/1991 | Texaco / Havoline Grand Prix | Streets of Denver |
| 18 | 9/1/1991 | Molson Indy Vancouver | Streets of Vancouver |
| 19 | 9/15/1991 | Pioneer Electronics 200 | Mid-Ohio Sports Car Course |
| 20 | 10/20/1991 | Toyota Monterey Grand Prix | Laguna Seca |
| 21 | 4/5/1992 | Valvoline 200 | Phoenix International Raceway |
| 22 | 4/12/1992 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 23 | 6/7/1992 | ITT Automotive Detroit Grand Prix | Streets of Detroit |
| 24 | 8/30/1992 | Molson Indy Vancouver | Streets of Vancouver |
| 25 | 9/13/1992 | Pioneer Electronics 200 | Mid-Ohio Sports Car Course |
| 26 | 10/18/1992 | Toyota Monterey Grand Prix | Laguna Seca |
| 27 | 3/5/1995 | Marlboro Grand Prix of Miami | Streets of Miami |
| 28 | 3/19/1995 | IndyCar Austrailia | Streets of Surfer's Paradise |
| 29 | 4/9/1995 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 30 | 8/16/1998 | Texaco / Havoline 200 | Road America |
| 31 | 7/11/1999 | Texaco / Havoline 200 | Road America |
![]()
| Track Name | Poles | Wins |
| Cleveland Burke Lakefront Airport | 1 | 1 |
| Gateway International Raceway | 0 | 1 |
| Homestead-Miami Speedway | 0 | 2 |
| Laguna Seca | 2 | 2 |
| Meadowlands Sport Complex | 2 | 1 |
| Michigan International Speedway | 1 | 2 |
| Mid-Ohio Sports Car Course | 3 | 2 |
| The Milwaukee Mile | 2 | 5 |
| Nazareth Speedway | 1 | 2 |
| Phoenix International Raceway | 1 | 1 |
| Pocono Raceway | 1 | 0 |
| Portland International Raceway | 0 | 3 |
| Road America | 2 | 3 |
| Streets of Denver | 1 | 0 |
| Streets of Detroit | 4 | 2 |
| Streets of Long Beach | 3 | 2 |
| Streets of Miami | 1 | 1 |
| Streets of Surfer's Paradise | 2 | 1 |
| Streets of Toronto | 1 | 7 |
| Streets of Vancouver | 3 | 3 |
| Twin Ring Motegi | 0 | 1 |