Kenny Brack
![]()
2000 CART Series 'Rookie of the Year'
5 ChampCar Wins
5 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 5/19/2001 | Firestone Firehawk 500 | Twin Ring Motegi | 6 |
| 2 | 6/3/2001 | Miller Lite 225 | The Milwaukee Mile | 1 |
| 3 | 7/29/2001 | Target Grand Prix by Energizer | Chicago Motor Speedway | 8 |
| 4 | 9/15/2001 | The American Memorial | Eurospeedway | 2 |
| 5 | 11/17/2002 | Gran Premio Telmex/Gigante | Autodromo Hermanos Rodriguez | 6 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 3/11/2001 | Tecate Grand Prix of Mexico | Fundidoro Park |
| 2 | 4/29/2001 | Firestone Firehawk 600 | Texas Motor Speedway |
| 3 | 7/22/2001 | The 500 by Toyota | Michigan International Speedway |
| 4 | 8/19/2001 | Motorola 220 | Road America |
| 5 | 9/14/2002 | Rockingham 500 | Rockingham Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Autodromo Hermanos Rodriguez | 0 | 1 |
| Chicago Motor Speedway | 0 | 1 |
| Eurospeedway | 0 | 1 |
| Fundidoro Park | 1 | 0 |
| Michigan International Speedway | 1 | 0 |
| The Milwaukee Mile | 0 | 1 |
| Road America | 1 | 0 |
| Rockingham Motor Speedway | 1 | 0 |
| Texas Motor Speedway | 1 | 0 |
| Twin Ring Motegi | 0 | 1 |