Johnny Rutherford
![]()
1980 CART Series Champion
10 ChampCar Wins
8 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 4/22/1979 | Gold Twin Dixie 125 Heat 1 | Atlanta Motor Speedway | 1 |
| 2 | 4/22/1979 | Gold Twin Dixie 125 Heat 2 | Atlanta Motor Speedway | 1 |
| 3 | 4/13/1980 | Datsun Twin 200 | Ontario Motor Speedway | 1 |
| 4 | 5/25/1980 | Indianapolis 500 | Indianapolis Motor Speedway | 1 |
| 5 | 7/13/1980 | Red Roof Inns 150 | Mid-Ohio Spors Car Course | 4 |
| 6 | 7/20/1980 | Norton 200 | Michigan International Speedway | 2 |
| 7 | 8/10/1980 | Tony Bettenhausen 200 | The Milwaukee Mile | 1 |
| 8 | 3/22/1981 | Kraco Stereo 200 | Phoenix International Raceway | 3 |
| 9 | 9/8/1985 | Molson Indy 200 | Sanair | 12 |
| 10 | 8/2/1986 | Michigan 500 | Michigan International Speedway | 14 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 4/22/1979 | Gold Twin Dixie 125 Race 1 | Atlanta Motor Speedway |
| 2 | 4/22/1979 | Gold Twin Dixie 125 Race 2 | Atlanta Motor Speedway |
| 3 | 4/13/1980 | Datsun Twin 200 | Ontario Motor Speedway |
| 4 | 5/25/1980 | Indianapolis 500 | Indianapolis Motor Speedway |
| 5 | 8/10/1980 | Tony Bettenhausen 200 | The Milwaukee Mile |
| 6 | 6/28/1981 | Kraco Twin 125 Race 1 | Atlanta Motor Speedway |
| 7 | 9/5/1981 | AB Dick / Tony Bettenhaussen 200 | The Milwaukee Mile |
| 8 | 9/24/1984 | Detroit Grand Prix 200 | Michigan International Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 3 | 2 |
| Indianapolis Motor Speedway | 1 | 1 |
| Michigan International Speedway | 1 | 2 |
| Mid-Ohio Sports Car Course | 0 | 1 |
| The Milwaukee Mile | 2 | 1 |
| Ontario Motor Speedway | 1 | 1 |
| Phoenix International Raceway | 0 | 1 |
| Sanair | 0 | 1 |