Helio Castroneves
![]()
6 ChampCar Wins
7 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
He changed his name from Castro-Neves for easier spelling in 2000
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 6/18/2000 | Tenneco Grand Prix | Streets of Detroit | 3 |
| 2 | 8/13/2000 | Miller Lite 200 | Mid-Ohio Sports Car Course | 2 |
| 3 | 9/10/2000 | Honda Grand Prix by Shell 300 | Laguna Seca | 1 |
| 4 | 4/8/2001 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 1 |
| 5 | 6/17/2001 | Tenneco Auto Detroit Grand Prix | Streets of Detroit | 1 |
| 6 | 8/12/2001 | Miller Lite 200 | Mid-Ohio Sports Car Course | 2 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 6/6/1999 | Miller Lite 225 | The Milwaukee Mile |
| 2 | 6/25/2000 | Freightliner / G.I. Joe's 200 | Portland International Raceway |
| 3 | 7/16/2000 | Molson Indy Toronto | Streets of Toronto |
| 4 | 9/10/2000 | Honda Grand Prix by Shell 300 | Laguna Seca |
| 5 | 4/8/2001 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 6 | 5/19/2001 | Firestone Firehawk 500 | Twin Ring Motegi |
| 7 | 6/17/2001 | Tenneco Auto Detroit Grand Prix | Streets of Detroit |
![]()
| Track Name | Poles | Wins |
| Laguna Seca | 1 | 1 |
| Mid-Ohio Sports Car Course | 0 | 2 |
| The Milwaukee Mile | 1 | 0 |
| Portland International Raceway | 1 | 0 |
| Streets of Detroit | 1 | 2 |
| Streets of Long Beach | 1 | 1 |
| Streets of Toronto | 1 | 0 |
| Twin Ring Motegi | 1 | 0 |