Gordon Johncock
![]()
5 ChampCar Wins
5 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 5, 1937
Spouse: Sue
Children: Wally, Gordy Jr, Pam, Patsy, Peggy, Tara
Hometown: Coldwater, Michigan
![]()
Other Trivia:
Very Shy that is misunderstood for arrogance. But one of the best damn racers there ever was . Has owned many companies from Concrete Mixing with Lee Brayton in the 70's (Scott Brayton's Dad, and a hell of a dirt racer in his day!) to Logging in West Branch (before racing) and Sausage Smokin' in Hastings in the 90's
You never heard Tom Carnegie say "And Gordy's coming to a slow in the backstretch" He saved those lines for the Andretti's. I'll never forget 90 when he started Indy in 33rd and finished 8th, I think - HE could always make the car last to the end.................as long as George Bignotti or George Huening was his Chief Mechanic that is.
(Thanks for the update from Tara Cupp!)
![]()
| Win Summary | ||||
| # | Date | Race Name | Track | SP |
| 1 | 3/11/1979 | Arizona Republic/Jimmy Bryan 150 | Phoenix International Raceway | 8 |
| 2 | 7/15/1979 | Norton Twin Heat 1 | Michigan International Speedway | 3 |
| ** | 5/30/1982 | Indianapolis 500 | Indianapolis Motor Speedway | 5 |
| 3 | 6/13/1982 | Gould - Rex Mays 150 | The Milwaukee Mile | 1 |
| 4 | 7/18/1982 | Norton - Michigan 500 | Michigan International Speedway | 2 |
| 5 | 4/17/1983 | Kraco Dixie 200 | Atlanta Motor Speedway | 3 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 6/10/1979 | Trenton Twin Indy Heat 1 | Trenton Speedway |
| 2 | 7/15/1979 | Norton Twin Heat 2 | Michigan International Speedway |
| 3 | 6/8/1980 | Gould-Rex Mays 150 | The Milwaukee Mile |
| 4 | 6/7/1981 | Gould-Rex Mays 150 | The Milwaukee Mile |
| 5 | 6/13/1982 | Gould-Rex Mays 150 | The Milwaukee Mile |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 1 |
| Michigan International Speedway | 1 | 2 |
| The Milwaukee Mile | 3 | 1 |
| Phoenix International Raceway | 0 | 1 |
| Trenton Speedway | 1 | 0 |
** = Race was sanctioned by USAC and CART decided to not score this race toward the championship.