Dario Franchetti
![]()
10 ChampCar Wins
10 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 8/16/1998 | Texaco / Havoline 200 | Road America | 6 |
| 2 | 9/6/1998 | Molson Indy Vancouver | Streets of Vancouver | 1 |
| 3 | 10/4/1998 | Toyota Grand Prix of Houston | Streets of Houston | 2 |
| 4 | 7/18/1999 | Molson Indy Toronto | Streets of Toronto | 2 |
| 5 | 8/8/1999 | Tenneco Auto Grand Prix | Streets of Detroit | 4 |
| 6 | 10/17/1999 | Honda IndyCarnival | Streets of Surfer's Paradise | 1 |
| 7 | 7/1/2001 | Marconi Grand Prix of Cleveland | Cleveland Burke Lakefront Airport | 14 |
| 8 | 7/28/2002 | Molson Indy Vancouver | Concord Pacific Place | 3 |
| 9 | 8/25/2002 | Montreal Grand Prix | Circuit Gilles Villenueve | 2 |
| 10 | 9/14/2002 | Rockingham 500 | Rockingham Motor Speedway | 5 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 7/20/1997 | Molson Grand Prix of Toronto | Streets of Toronto |
| 2 | 5/10/1998 | Rio 400 | Autodromo Nelson Piquet |
| 3 | 7/19/1998 | Molson Indy Toronto | Streets of Toronto |
| 4 | 8/9/1998 | Miller Lite 200 | Mid-Ohio Sports Car Course |
| 5 | 9/6/1998 | Molson Indy Vancouver | Streets of Vancouver |
| 6 | 8/15/1999 | Miler Lite 200 | Mid-Ohio Sports Car Course |
| 7 | 10/17/1999 | Honda IndyCarnival | Streets of Surfer's Paradise |
| 8 | 8/20/2000 | Motorola 220 | Road America |
| 9 | 9/3/2000 | Pacific Molson Indy | Streets of Vancouver |
| 10 | 6/30/2002 | CART Grand Prix of Chicago | Chicago Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Autodromo Nelson Piquet | 1 | 0 |
| Chicago Motor Speedway | 1 | 0 |
| Circuit Gilles Villenueve | 0 | 1 |
| Cleveland Burke Lakefront Airport | 0 | 1 |
| Concord Pacific Place | 2 | 2 |
| Mid-Ohio Sports Car Course | 2 | 0 |
| Road America | 1 | 1 |
| Rockingham Motor Speedway | 0 | 1 |
| Streets of Detroit | 0 | 1 |
| Streets of Houston | 0 | 1 |
| Streets of Surfer's Paradise | 1 | 1 |
| Streets of Toronto | 2 | 1 |