Danny Sullivan
![]()
1988 CART Series Champion
17 ChampCar Wins
19 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 7/8/1984 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | 5 |
| 2 | 8/19/1984 | Domino's Pizza 500 | Pocono Raceway | 9 |
| 3 | 9/9/1984 | Molson Indy Sanair | Sanair | 2 |
| 4 | 9/26/1985 | Indianapolis 500 | Indianapolis Motor Speedway | 8 |
| 5 | 11/10/1985 | Beatrice Indy Challenge | Streets of Miami | 4 |
| 6 | 6/29/1986 | Chase Grand Prix at Meadowlands | Meadowlands | 5 |
| 7 | 7/6/1986 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | 1 |
| 8 | 6/17/1988 | Budweiser / G.I. Joe's 200 | Portland International Raceway | 1 |
| 9 | 8/7/1988 | Michigan 500 | Michigan International Raceway | 5 |
| 10 | 9/25/1988 | Nazareth 200 | Nazareth Speedway | 1 |
| 11 | 10/16/1988 | Champion Spark Plug 300 | Laguna Seca | 1 |
| 12 | 8/20/1989 | Domino's Pizza 500 | Pocono Raceway | 7 |
| 13 | 9/10/1989 | Race for Life 200 | Road America | 1 |
| 14 | 7/8/1990 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | 5 |
| 15 | 10/21/1990 | Champion Spark Plug 300 | Laguna Seca | 1 |
| 16 | 4/12/1992 | Toyota Grand Prix of Long Beach | Streets of Long Beach | 2 |
| 17 | 6/13/1993 | ITT Automotive Detroit Grand Prix | Streets of Detroit | 10 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 11/10/1984 | Caesar's Palace Grand Prix | Streets of Las Vegas |
| 2 | 6/16/1985 | Stroh's / G.I. Joe's 200 | Portland International Raceway |
| 3 | 8/4/1985 | Provimi 200 | Road America |
| 4 | 4/12/1986 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 5 | 7/6/1986 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport |
| 6 | 4/17/1988 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
| 7 | 6/17/1988 | Budweiser / G.I. Joe's 200 | Portland International Raceway |
| 8 | 7/3/1988 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport |
| 9 | 7/17/1988 | Molson Indy Toronto | Streets of Toronto |
| 10 | 9/4/1988 | Escort Radar Warning 300 | Mid-Ohio Sport Car Course |
| 11 | 9/11/1988 | Race for Life 200 | Road America |
| 12 | 9/25/1988 | Nazareth 200 | Nazareth Speedway |
| 13 | 10/16/1988 | Champion Spark Plug 300 | Laguna Seca |
| 14 | 11/6/1988 | Miami Indy Challenge | Streets of Miami |
| 15 | 9/10/1989 | Race for Life 200 | Road America |
| 16 | 6/24/1990 | Budweiser / G.I. Joe's 200 | Portland International Raceway |
| 17 | 7/22/1990 | Molson Indy Toronto | Streets of Toronto |
| 18 | 9/23/1990 | Texaco / Havoline 200 | Road America |
| 19 | 10/21/1990 | Champion Spark Plug 300 | Laguna Seca |
![]()
| Track Name | Poles | Wins |
| Cleveland Burke Lakefront Airport | 2 | 3 |
| Indianapolis Motor Speedway | 0 | 1 |
| Laguna Seca | 2 | 2 |
| Meadowlands Sports Complex | 0 | 1 |
| Michigan International Speedway | 0 | 1 |
| Mid-Ohio Sports Car Course | 1 | 0 |
| Nazareth Speedway | 1 | 1 |
| Pocono Raceway | 0 | 2 |
| Portland International Raceway | 3 | 1 |
| Road America | 4 | 1 |
| Sanair | 0 | 1 |
| Streets of Detroit | 1 | 0 |
| Streets of Las Vegas | 1 | 0 |
| Streets of Long Beach | 2 | 1 |
| Streets of Miami | 1 | 1 |
| Streets of Toronto | 2 | 0 |