Bobby Rahal
![]()
1986, 1987, 1992 CART Series Champion
24 ChampCar Wins
17 ChampCar Poles
1982 CART Series Rookie of the Year
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Children:
Hometown:
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 7/4/1982 | Budweiser Cleveland 500 | Cleveland Burke Lakefront Airport | 2 |
| 2 | 9/26/1982 | Detroit News 200 | Michigan International Speedway | 5 |
| 3 | 8/23/1983 | LA Times/Budweiser 500 | Riverside Raceway | 4 |
| 4 | 10/13/1984 | Stroh's 150 / Bobby Ball Memorial | Phoenix International Raceway | 2 |
| 5 | 10/20/1984 | Laguna Seca Grand Prix | Laguna Seca | 2 |
| 6 | 9/1/1985 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course | 1 |
| 7 | 9/22/1985 | Detroit News 200 | Michigan International Speedway | 1 |
| 8 | 10/6/1985 | Stroh's 300k | Laguna Seca | 1 |
| 9 | 6/1/1986 | Indianapolis 500 | Indianapolis Motor Speedway | 4 |
| 10 | 7/20/1986 | Molson Indy Toronto | Streets of Toronto | 2 |
| 11 | 8/31/1986 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course | 4 |
| 12 | 9/7/1986 | Molson Indy Montreal | Sanair | 3 |
| 13 | 9/28/1986 | Pepsi Cola 250 | Michigan International Speedway | 8 |
| 14 | 10/12/1986 | Champion Spark Plug 300 | Laguna Seca | 2 |
| 15 | 6/14/1987 | Budweiser / G.I. Joe's 200 | Portland International Raceway | 3 |
| 16 | 6/28/1987 | Chase Grand Prix at Meadowlands | Meadowlands | 2 |
| 17 | 10/11/1987 | Champion Spark Plug 300 | Laguna Seca | 3 |
| 18 | 8/21/1988 | Domino's Pizza 500 | Pocono Raceway | 3 |
| 19 | 7/16/1989 | Chase Grand Prix at Meadowlands | Meadowlands Sports Complex | 6 |
| 20 | 7/14/1991 | Marlboro Grand Prix | Meadowlands Sports Complex | 4 |
| 21 | 4/5/1992 | Valvoline 200 | Phoenix International Raceway | 2 |
| 22 | 6/7/1992 | ITT Automotive Detroit Grand Prix | Streets of Detroit | 2 |
| 23 | 7/5/1992 | New England 200 | New England International Speedway | 1 |
| 24 | 10/4/1992 | Bosch Spark Plug 200 | Nazareth Speedway | 3 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 9/11/1983 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course |
| 2 | 9/18/1983 | Detroit News Grand Prix 200 | Michigan International Speedway |
| 3 | 9/9/1984 | Molson Indy Sanair | Sanair |
| 4 | 7/7/1985 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport |
| 5 | 9/1/1985 | Escort Radar Warning 300 | Mid-Ohio Sports Car Course |
| 6 | 9/8/1985 | Molson Indy 200 | Sanair |
| 7 | 9/22/1985 | Detroit News 200 | Michigan International Speedway |
| 8 | 10/6/1985 | Stroh's 300k | Laguna Seca |
| 9 | 11/10/1985 | Beatrice Indy Challenge | Streets of Miami |
| 10 | 10/4/1986 | Race for Life 200 | Road America |
| 11 | 10/19/1986 | Circle K / Fiesta Bowl 200 | Phoenix International Raceway |
| 12 | 7/19/1987 | Molson Indy Toronto | Streets of Toronto |
| 13 | 10/7/1990 | Bosch Spark Plug 200 | Nazareth Speedway |
| 14 | 9/22/1991 | Texaco / Havoline 200 | Road America |
| 15 | 6/28/1992 | Miller Genuine Draft 200 | The Milwaukee Mile |
| 16 | 7/5/1992 | New England 200 | New England International Speedway |
| 17 | 7/19/1992 | Molson Indy Toronto | Streets of Toronto |
![]()
| Track Name | Poles | Wins |
| Cleveland Burke Lakefront Airport | 1 | 1 |
| Indianapolis Motor Speedway | 0 | 1 |
| Laguna Seca | 1 | 4 |
| Meadowlands Sports Complex | 0 | 3 |
| Michigan International Speedway | 2 | 3 |
| Mid-Ohio Sports Car Course | 2 | 2 |
| The Milwaukee Mile | 1 | 0 |
| Nazareth Speedway | 1 | 1 |
| New Hampshire International Speedway | 1 | 1 |
| Phoenix International Raceway | 1 | 2 |
| Pocono Raceway | 0 | 1 |
| Portland International Raceway | 0 | 1 |
| Riverside Raceway | 0 | 1 |
| Road America | 2 | 0 |
| Sanair | 2 | 1 |
| Streets of Detroit | 0 | 1 |
| Streets of Miami | 1 | 0 |
| Streets of Toronto | 2 | 1 |