2009 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 75 lap, 187.5 mile Sprint Cup non points race held at Daytona International Speedway, one week before the Daytona 500. The event is held on Saturday night, under the lights. The race is broken up into 2 segments. The first segment is 25 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time.
To qualify:
- The top 6 drivers from each maunfacturer based on owner points - (Chevrolet, Dodge, Ford, Toyota)
- One wildcard driver from each manufacturer selected from past champions who are not already in the event, and next highest in owner points
The field starting positions are chosen by random draw.
The Qualifiers
| Manufacturer | '09 # | Driver Name | |
|---|---|---|---|
Chevrolet |
|||
| 1 | Chevrolet | 48 | Jimmie Johnson |
| 2 | Chevrolet | 29 | Kevin Harvick |
| 3 | Chevrolet | 07 | Casey Mears |
| 4 | Chevrolet | 31 | Jeff Burton |
| 5 | Chevrolet | 24 | Jeff Gordon |
| 6 | Chevrolet | 88 | Dale Earnhardt Jr |
| W | Chevrolet | 14 | Tony Stewart |
Dodge |
|||
| 1 | Dodge | 9 | Kasey Kahne |
| 2 | Dodge | 12 | David Stremme |
| 3 | Dodge | 2 | Kurt Busch |
| 4 | Dodge | 43 | Reed Sorenson |
| 6 | Dodge | 19 | Elliott Sadler |
| 7 | Dodge | 7 | Robby Gordon |
| W | Dodge | 44 | A.J. Allmendinger |
Ford |
|||
| 1 | Ford | 99 | Carl Edwards |
| 2 | Ford | 16 | Greg Biffle |
| 3 | Ford | 17 | Matt Kenseth |
| 4 | Ford | 6 | David Ragan |
| 5 | Ford | 26 | Jamie McMurray |
| 6 | Ford | 98 | Paul Menard |
| W | Ford | 96 | Bobby Labonte |
Toyota |
|||
| 1 | Toyota | 11 | Denny Hamlin |
| 2 | Toyota | 20 | Joey Lagano |
| 3 | Toyota | 18 | Kyle Busch |
| 4 | Toyota | 83 | Brian Vickers |
| 5 | Toyota | 00 | David Reutiman |
| 6 | Toyota | 55 | Michael Waltrip |
| W | Toyota | 82 | Scott Speed |
Other Notes: