2008 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 70 lap, 175 mile all star Nextel Cup non points race held at Daytona, one week before the Daytona 500. The event is held on Saturday night, under the lights. The race is broken up into 2 segments. The first segment is 20 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time. Drivers qualify, not teams. If a driver leaves a team, the new team will be in the race. To qualify:
- Each driver/team must participate in Budweiser's promotion of pole qualifying (a decal).
- The driver/team must qualify on the pole (or be the fastest program qualifier if the pole winner does not participate) of a Nextel Cup points event in the previous year.
- Past winners from previous "Budweiser Shootout", "Bud Shootout", and "Busch Clash" events are eligible.
- Drivers must finish the previous season 50th or higher in points.
The field starting positions are chosen by random draw.
The Qualifiers
| '07 # | '08 # | Driver Name | Race Event | |
|---|---|---|---|---|
| 1 | 38 | 38 | David Gilliland | Daytona (2/18) |
| 2 | 24 | 24 | Jeff Gordon | California (2/25), Bristol (3/25), Phoenix (4/21), Talladega (4/29), Richmond (5/6), Michigan (8/21), Martinsville (10/21) Budweiser Shootout Winner 1994, 1997 |
| 3 | 9 | 9 | Kasey Kahne | Las Vegas (3/11), Bristol (8/25) |
| 4 | 12 | 12 | Ryan Newman | Atlanta (3/18) , Lowe's (5/27), Dover (6/4), Pocono (6/10) |
| 5 | 11 | 11 | Denny Hamlin | Martinsville (4/1) Budweiser Shootout Winner 2006 |
| 6 | 07 | 07 | Clint Bowyer | Darlington (5/13), Loudon (9/16) |
| 7 | 18 | 96 | J.J. Yeley | Michigan (6/17) |
| 8 | 26 | 26 | Jamie McMurray | Infineon (6/24) |
| 9 | 22 | 22 | Dave Blaney | Loudon (7/1) |
| 10 | 25 | 5 | Casey Mears | Chicagoland (7/15) |
| 11 | 40 | 40 | Reed Sorenson | Indianapolis (7/29) |
| 12 | 8 | 88 | Dale Earnhardt, Jr | Pocono (8/5) Budweiser Shootout Winner 2003 |
| 13 | 2 | 2 | Kurt Busch | California (9/2) |
| 14 | 48 | 48 | Jimmie Johnson | Richmond (9/8), Dover (9/23), Kansas (9/30), Homestead-Miami (11/18) Budweiser Shootout Winner 2005 |
| 15 | 55 | 55 | Michael Waltrip | Talladega (10/7) |
| 16 | 16 | 16 | Greg Biffle | Atlanta (10/28) |
| 17 | 1 | 1 | Martin Truex Jr. | Texas (11/4) |
| 18 | 99 | 99 | Carl Edwards | Phoenix (11/11) |
| 19 | 20 | 20 | Tony Stewart | Budweiser Shootout Winner 2001, 2002, 2007 |
| 20 | 44 | 44 | Dale Jarrett | Budweiser Shootout Winner 1996, 2000, 2004 |
| 21 | 01 | 8 | Mark Martin | Budweiser Shootout Winner 1999 |
| 22 | 21, 49 | ?? | Ken Schrader | Budweiser Shootout Winner 1989, 1990 |
| 23 | 37, 21 | 21 | Bill Elliott | Budweiser Shootout Winner 1987 |
Other Notes: No other driver will attempt as previous winners of the race.
Rain Outs: Texas (4/15), Daytona (7/7), Watkins Glen (8/12)