2007 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 70 lap, 175 mile all star Nextel Cup non points race held at Daytona, one week before the Daytona 500. The event is held on Saturday night, under the lights. The race is broken up into 2 segments. The first segment is 20 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time. Drivers qualify, not teams. If a driver leaves a team, the new team will be in the race. To qualify:
- Each driver/team must participate in Budweiser's promotion of pole qualifying (a decal).
- The driver/team must qualify on the pole (or be the fastest program qualifier if the pole winner does not participate) of a Nextel Cup points event in the previous year.
- Past winners from previous "Budweiser Shootout", "Bud Shootout", and "Busch Clash" events are eligible.
- Drivers must finish the previous season 50th or higher in points.
The field starting positions are chosen by random draw.
Finishing Order:
- Tony Stewart
- David Gilliland
- Kurt Busch
- Jimmie Johnson
- Kevin Harvick
- Mark Martin
- Kyle Busch
- Brian Vickers
- Jeff Burton
- Scott Riggs
- Ken Schrader
- Boris Said
- Kasey Kahne
- Greg Biffle
- Elliott Sadler
- Denny Hamlin
- Dale Jarrett
- Bill Elliott
- Dale Earnhardt Jr.
- Ryan Newman
- Jeff Gordon
The Qualifiers
| '06 # | '07 # | Driver Name | Race Event | |
|---|---|---|---|---|
| 1 | 31 | 31 | Jeff Burton | Daytona (2/19), Chicagoland (7/9), Indianapolis (8/6), Michigan (8/20) |
| 2 | 2 | 2 | Kurt Busch | California (2/26), Infineon (6/25), Watkins Glen (8/13), Bristol (8/26), California (9/3), Martinsville (10/22) |
| 3 | 16 | 16 | Greg Biffle | Las Vegas (3/12), Richmond (5/6) |
| 4 | 9 | 9 | Kasey Kahne | Atlanta (3/20), Texas (4/9), Darlington (5/13), Michigan (6/18), Kansas (10/1), Homestead (11/19) |
| 5 | 48 | 48 | Jimmie Johnson | Martinsville (4/2) Budweiser Shootout Winner 2005 |
| 6 | 5 | 5 | Kyle Busch | Phoenix (4/22) |
| 7 | 38 | 19 | Elliott Sadler | Talladega (5/1) |
| 8 | 10 | 10 | Scott Riggs | Lowe's (5/28), Lowe's (10/14) |
| 9 | 12 | 12 | Ryan Newman | Dover (6/4), Loudon (7/16) |
| 10 | 11 | 11 | Denny Hamlin | Pocono (6/11), Pocono (7/23), Richmond (9/9) Budweiser Shootout Winner 2006 |
| 11 | 60 | 60 | Boris Said | Daytona (7/1) |
| 12 | 29 | 29 | Kevin Harvick | Loudon (9/16) |
| 13 | 24 | 24 | Jeff Gordon | Dover (9/24), Phoenix (11/12) Budweiser Shootout Winner 1994, 1997 |
| 14 | 38 | 38 | David Gilliland | Talladega (10/8) |
| 15 | 25 | 83 | Brian Vickers | Texas (11/5) |
| 16 | 88 | 44 | Dale Jarrett | Budweiser Shootout Winner 1996, 2000, 2004 |
| 17 | 8 | 8 | Dale Earnhardt, Jr | Budweiser Shootout Winner 2003 |
| 18 | 20 | 20 | Tony Stewart | Budweiser Shootout Winner 2001, 2002 |
| 19 | 6 | 01 | Mark Martin | Budweiser Shootout Winner 1999 |
| 20 | 21 | 21 | Ken Schrader | Budweiser Shootout Winner 1989, 1990 |
| 21 | ?? | Bill Elliott | Budweiser Shootout Winner 1987 |
Other Notes: No other driver will attempt as previous winners of the race.