The Nextel NASCAR All-Star Challenge
Participants
2007
![]()
These are the rules for 2007.
The 'NASCAR Nextel All-Star Challenge' is a Nextel Cup non points race. It is also one of the richest races with the winner earning $1 million dollars, $50,000 per lap in the final segment. The race is run at Lowe's Motor Speedway. It is held one week prior to Memorial Day, on Saturday night, 'under the lights'.
Qualifying is 3 laps with a mandatory 4 tire pit stop. As the driver leaves the pit box, there is no pit road speed limit.
The race is run in 4 quarters of 20 laps each. After the 1st 20 laps, there will be a 5 lap caution, pit stops are optional. After the 2nd quarter, half-time, there is a 10 minute break where adjustments can be made withput losing track position. After the 3rd quarter, there is a 5 lap caution and a pit stop is mandatory, stop and go is okay. There is no field inversion.
Caution laps will be counted during the first 3 segments, but not during the 4th segment. Restarts are side-by-side in running order (like the start of a race). Drivers who pit during yellow-flag interruptions may lose one or more laps if they remain on pit road while the field circles behind the pace car.
All restarts are double file.
Who is in the race?
- Winners of NASCAR Nextel Cup races in the previous year and up to the race before 'The NASCAR Nextel All-Star Challenge'. This includes both drivers and team owners.
- All previous NASCAR Nextel champions from previuos 10 years who attempt to qualify for Nextel Cup events are eligible.
- All previous 'NASCAR Nextel All-Star Challenge' or 'The Winston' winners from the past 10 years who attempt to qualify for Nextel Cup events are eligible.
- If the field is less than 20, winners of Nextel/Winston Cup events from previous seasons can be made eligible. All drivers eligible from a particular season are made eligible, even if the field has more than 20 cars.
- The winner and runner up of the 'Nextel Open' are eligible. 'Nextel Open', a two segment (20 laps each) 40 lap qualifying race, is run prior to 'The NASCAR Nextel All-Star Race', and is open to all Nextel Cup regulars in the top 50 in points from the current season or previous season, who do not qualify based on earlier qualifications. If the cars pit during the break, they will lose position. Only green flag laps count during the last segment. 'The NASCAR Nextel All-Star Open' qualifiers start from the rear of the field.
- By Fan Vote. The competitor who gets the votes at NASCAR.com or text message on a Nextel/Sprint phone. If the driver with the most votes wins the race, or does not finish on the lead lap, the next highest (and so on) will be in the race.
Click Here for a list of previous winners.
| '07 # | Driver Name | Qualification/Race Event | |
| 1 | #48 | Jimmie Johnson | '06 Wins: Daytona (2/19), Las Vegas (3/12), Talladega (5/1), Indianapolis (8/6), Martinsville (10/22) '07 Wins: Las Vegas (3/11), Atlanta (3/18), Martinsville (4/1), Richmond (5/6) '06 Nextel Cup Champion '03, '06 'The Winston'/'Nextel Challenge' Race Winner |
| 2 | #17 | Matt Kenseth | '06 Wins: California (2/26), Dover (6/4), Michigan (8/20), Bristol (8/26) '07 Wins: California (2/25) '03 Winston Cup Champion '04 Nextel All-Star Challenge Winner |
| 3 | #9 | Kasey Kahne | '06 Wins: Atlanta (3/20), Texas (4/9), Lowe's (5/28) , Michigan (6/18), California (9/9), Lowe's (10/14) |
| 4 | #2 | Kurt Busch | '06 Wins: Bristol (3/26) '04 Nextel Cup Champion |
| 5 | #20 | Tony Stewart | '06 Wins: Martinsville (4/2), Daytona (7/1), Kansas (10/1), Atlanta (10/29), Texas (11/5) '02, '05 Winston/Nextel Cup Champion |
| 6 | #29 | Kevin Harvick | '06 Wins: Phoenix (4/22), Watkins Glen (8/13), Richmond (9/9), Loudon (9/16), Phoenix (11/12) '07 Wins: Daytona (2/18) |
| 7 | #8 | Dale Earnhardt Jr. | '06 Wins: Richmond (5/6) '00 'The Winston' Race Winner |
| 8 | #16 | Greg Biffle | '06 Wins: Darlington (5/13), Homestead (11/19) |
| 9 | #11 | Denny Hamlin | '06 Wins: Pocono (6/11), Pocono (7/23) |
| 10 | #24 | Jeff Gordon | '06 Wins: Infineon (6/25), Chicagoland (7/9) '07 Wins: Phoenix (4/21), Talladega (4/29), Darlington (5/13) '97, '98, '01 Winston Cup Champion '01 The Winston Race Winner |
| 11 | #5 | Kyle Busch | '06 Wins: Loudon (7/16) '07 Wins: Bristol (3/25) |
| 12 | #31 | Jeff Burton | '06 Wins: Dover (9/24) '07 Wins: Texas (4/15) |
| 13 | #83 | Brian Vickers | '06 Wins: Talladega (10/8) |
| 14 | #25 | Casey Mears | '06 Teams Wins: Talladega (10/8) |
| 15 | #43 | Bobby Labonte | '00 Winston Cup Champion |
| 16 | #44 | Dale Jarrett | '99 Winston Cup Champion |
| 17 | #01 | Mark Martin | '05, '98 'Challenge'/'The Winston' Winner |
| 18 | #12 | Ryan Newman | '02 'The Winston' Race Winner |
| 19 | ??? | ??? | Winner of 'The Nextel NASCAR All-Star Open' |
| 20 | ??? | ??? | Runner up of 'The Nextel All-Star Open' |
| 21 | ??? | ??? | Winner of The Fan Vote |
Other active former Nextel Cup
winners not otherwise eligible: Carl Edwards (3/05), Jeremy Mayfield (8/05), Elliott Sadler (4/04), Joe Nemechek (10/04), Michael Waltrip (03), Robby Gordon (03), Ward Burton (2/02), Sterling Marlin
(3/02), Jamie McMurray (10/02), John Andretti(4/99), Kyle Petty(6/95),
Morgan Shepherd(3/93); Ken Schrader(6/91).