2006 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 70 lap, 175 mile all star Nextel Cup non points race held at Daytona, one week before the Daytona 500. The event is held on Saturday night, under the lights. The race is broken up into 2 segments. The first segment is 20 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time. Drivers qualify, not teams. If a driver leaves a team, the new team will be in the race. To qualify:
- Each driver/team must participate in Budweiser's promotion of pole qualifying (a decal).
- The driver/team must qualify on the pole (or be the fastest program qualifier if the pole winner does not participate) of a Nextel Cup points event in the previous year.
- Past winners from previous "Budweiser Shootout", "Bud Shootout", and "Busch Clash" events are eligible.
- There is no more second round qualifying.
The field starting positions are chosen by random draw.
Final Results
- Denny Hamlin
- Dale Earnhardt Jr.
- Tony Stewart
- Scott Riggs
- Jimmie Johnson
- Matt Kenseth
- Mark Martin
- Jamie McMurray
- Joe Nemechek
- Dale Jarrett
- Michael Waltrip
- Bill Elliott
- Elliott Sadler
- Ken Schrader
- Kyle Busch
- Carl Edwards
- Ryan Newman
- Kasey Kahne
- Jeff Gordon
- Kevin Harvick
- Brian Vickers
The Qualifiers
| '05 # | '06 # | Driver Name | Race Event | |
|---|---|---|---|---|
| 1 | 88 | 88 | Dale Jarrett | Daytona (2/20) Budweiser Shootout Winner 1996, 2000, 2004 |
| 2 | 5 | 5 | Kyle Busch | Fontana (2/27) |
| 3 | 12 | 12 | Ryan Newman | Las Vegas (3/13), Atlanta (3/20), Texas (4/17), Lowe's (5/29), Michigan (6/19), Dover (9/25), Atlanta (10/30), Texas (11/6) |
| 4 | 38 | 38 | Elliott Sadler | Bristol (4/3), Indianapolis (8/7), Talladega (10/2), Lowe's (10/15) |
| 5 | 10 | 10 | Scott Riggs | Martinsville (4/10) |
| 6 | 24 | 24 | Jeff Gordon | Phoenix (4/23), Infineon (6/26) Budweiser Shootout Winner 1994, 1997 |
| 7 | 29 | 29 | Kevin Harvick | Talladega (5/1), Richmond (9/10) |
| 8 | 9 | 9 | Kasey Kahne | Darlington (5/7), Richmond (5/14) |
| 9 | 15 | 55 | Michael Waltrip | Pocono (6/12) |
| 10 | 20 | 20 | Tony Stewart | Daytona (7/2), Loudon (9/18), Martinsville (10/23) Budweiser Shootout Winner 2001, 2002 |
| 11 | 48 | 48 | Jimmie Johnson | Chicagoland (7/10) Budweiser Shootout Winner 2005 |
| 12 | 25 | 25 | Brian Vickers | Loudon (7/17) |
| 13 | 42 | 26 | Jamie McMurray | Pocono (7/24) |
| 14 | 01 | 01 | Joe Nemechek | Michigan (8/21) |
| 15 | 17 | 17 | Matt Kenseth | Bristol (8/27), Kansas (10/9) |
| 16 | 99 | 99 | Carl Edwards | Fontana (9/4), Homestead (11/20) |
| 17 | 11 | 11 | Denny Hamlin | Phoenix (11/13) |
| 18 | 8 | 8 | Dale Earnhardt, Jr | Budweiser Shootout Winner 2003 |
| 19 | 49 | 21 | Ken Schrader | Budweiser Shootout Winner 1989, 1990 |
| 20 | 91 | 36 | Bill Elliott | Budweiser Shootout Winner 1987 |
| 21 | 6 | 6 | Mark Martin | Budweiser Shootout Winner 1999 |
Other Notes: Geoffrey Bodine (1992), Terry Labonte (1985) may race also as previous winners of the race.
Rain Outs: Dover (6/5), Watkins Glen (8/14)