2005 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 70 lap, 175 mile all star Nextel Cup non points race held at Daytona, one week before the Daytona 500. The event is held on Saturday night, under the lights. The race is broken up into 2 segments. The first segment is 20 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time. Drivers qualify, not teams. If a driver leaves a team, the new team will be in the race. To qualify:
- Each driver/team must participate in Budweiser's promotion of pole qualifying (a decal).
- The driver/team must qualify on the pole (or be the fastest program qualifier if the pole winner does not participate) of a Nextel Cup points event in the previous year.
- Past winners from previous "Budweiser Shootout", "Bud Shootout", and "Busch Clash" events are eligible.
- There is no more second round qualifying.
The field starting positions are chosen by random draw.
Final Results
- #48 Jimmie Johnson
- #12 Ryan Newman
- #24 Jeff Gordon
- #20 Tony Stewart
- #16 Greg Biffle
- #97 Kurt Busch
- #8 Dale Earnhardt Jr
- #6 Mark Martin
- #9 Kasey Kahne
- #18 Bobby Labonte
- #01 Joe Nemechek
- #21 Ricky Rudd
- #41 Casey Mears
- #2 Rusty Wallace
- #88 Dale Jarrett
- #49 Ken Schrader
- #39 Bill Elliott
- #19 Jeremy Mayfield
- #25 Brian Vickers
- #93 Geoffrey Bodine
The Qualifiers
| '04 # | '05 # | Driver Name | Race Event | |
|---|---|---|---|---|
| 1 | 16 | 16 | Greg Biffle | Daytona (2/15) |
| 2 | 12 | 12 | Ryan Newman | Rockingham (2/22), Atlanta (3/14), Bristol (3/28), Loudon (7/25), Richmond (9/11), Lowe's (10/16), Martinsville (10/24), Atlanta (10/31), Phoenix (11/7) |
| 3 | 9 | 9 | Kasey Kahne | Las Vegas (3/7), Darlington (3/21), California (5/2), Pocono (6/12) |
| 4 | 18 | 18 | Bobby Labonte | Texas (4/4) |
| 5 | 24 | 24 | Jeff Gordon | Martinsville (4/18), Michigan
(6/20), Infineon (6/27), Daytona
(7/3), Chicago
(7/11), Bristol (8/28) Budweiser Shootout Winner 1994, 1997 |
| 6 | 21 | 21 | Ricky Rudd | Talladega (4/25) |
| 7 | 25 | 25 | Brian Vickers | Richmond (5/15), California (9/5) |
| 8 | 48 | 48 | Jimmie Johnson | Lowe's Motor Speedway (5/30) |
| 9 | 19 | 19 | Jeremy Mayfield | Dover (6/6), Dover (9/26) |
| 10 | 41 | 41 | Casey Mears | Pocono (8/1), Indianapolis (8/8) |
| 11 | 01 | 01 | Joe Nemechek | Talladega (10/3), Kansas (10/10) |
| 12 | 97 | 97 | Kurt Busch | Homestead (11/21) |
| 13 | 88 | 88 | Dale Jarrett | Budweiser Shootout Winner 1996, 2000, 2004 |
| 14 | 8 | 8 | Dale Earnhardt, Jr. | Budweiser Shootout Winner 2003 |
| 15 | 20 | 20 | Tony Stewart | Budweiser Shootout Winner 2001, 2002 |
| 16 | 6 | 6 | Mark Martin | Budweiser Shootout Winner 1999 |
| 17 | 2 | 2 | Rusty Wallace | Budweiser Shootout Winner 1998 |
| 18 | - | 93 | Geoffrey Bodine | Budweiser Shootout Winner 1992 |
| 19 | 49 | 49 | Ken Schrader | Budweiser Shootout Winner 1989, 1990 |
| 20 | 91 | 39 | Bill Elliott | Budweiser Shootout Winner 1987 |
Other Notes: Terry Labonte qualified as previous winner (1985) but did not participate.
Watkins Glen rained out (8/15), Michigan (8/22), and Loudon (9/19), Darlington (11/14).