2004 Budweiser Shootout Participants
Also see a list of Previous Winners
![]()
The Budweiser Shootout is a 70 lap, 175 mile all star Nextel Cup, formerly Winston Cup, non points race held at Daytona, one week before the Daytona 500. Last years race marked the first time the event was held on Saturday night, under the lights. Also last year, the race was broken up into 2 segments. The first segment is 20 laps. The teams will all get a 10 minute break and line up in the same order as at the end of the segment. The second segment must end with a green, white, checkered finish. All caution laps count toward the total of each segment. If there is a red flag during any part of the race, race teams ARE allowed to work on their cars during the down time. Drivers qualify, not teams. If a driver leaves a team, the new team will be in the race. To qualify:
- Each driver/team must participate in Budweiser's promotion of pole qualifying (a decal).
- The driver/team must qualify on the pole (or be the fastest program qualifier if the pole winner does not participate) of a Nextel Cup points event in the previous year.
- Past winners from previous "Budweiser Shootout", "Bud Shootout", and "Busch Clash" events are eligible.
- There is no more second round qualifying.
The field starting positions are chosen by random draw.
Final Results
- #88 Dale Jarrett
- #8 Dale Earnhardt Jr
- #29 Kevin Harvick
- #6 Mark Martin
- #24 Jeff Gordon
- #2 Rusty Wallace
- #20 Tony Stewart
- #5 Terry Labonte
- #48 Jimmie Johnson
- #01 Boris Said
- #18 Bobby Labonte
- #38 Elliott Sadler
- #49 Ken Schrader
- #91 Bill Elliott
- #10 Mike Skinner (Finished in 5th, but moved to last car on lead lap because of passing under yellow line violation)
- #12 Ryan Newman
- #42 Jamie McMurray
- #19 Jeremy Mayfield
- #23 Dave Blaney
Starting Lineup
| Inside | Outside | |
| Row 1 | #19 Jeremy Mayfield | #24 Jeff Gordon |
| Row 2 | #42 Jamie McMurray | #23 Dave Blaney |
| Row 3 | #29 Kevin Harvick | #5 Terry Labonte |
| Row 4 | #6 Mark Martin | #01 Boris Said |
| Row 5 | #38 Elliott Sadler | #91 Bill Elliott |
| Row 6 | #2 Rusty Wallace | #18 Bobby Labonte |
| Row 7 | #10 Mike Skinner | #49 Ken Schrader |
| Row 8 | #88 Dale Jarrett | #12 Ryan Newman |
| Row 9 | #48 Jimmie Johnson | #20 Tony Stewart |
| Row 10 | #8 Dale Earnhardt Jr. |
Jeff Green, Geoffrey Bodine, and Steve Park will not race.
The Qualifiers
| '03 # | '04 # | Driver Name | Race Event | |
|---|---|---|---|---|
| 1 | 30 | 43 | Jeff Green | Daytona (2/10/03) |
| 2 | 77 | 23 | Dave Blaney | Rockingham (2/21/03) |
| 3 | 18 | 18 | Bobby Labonte | Las Vegas (2/28/03), Texas (3/28/03), Michigan (6/15/03), Michigan (8/17/03) |
| 4 | 12 | 12 | Ryan Newman | Atlanta (3/7/03), Bristol (3/22/03), Lowe's (5/25/03), Dover (6/1/03), Pocono (7/27/03), Darlington (8/31/03), Loudon (9/14/03), Lowe's (10/11/03) , Atlanta (11/26/03), Phoenix (11/2/2003), Rockingham (11/9/2003) |
| 5 | 38 | 38 | Elliott Sadler | Darlington (3/13/03), Talladega (9/28/03) |
| 6 | 19 | 19 | Jeremy Mayfield | Talladega (4/4/03) |
| 7 | 24 | 24 | Jeff Gordon |
Martinsville (4/11/03), Watkins
Glen (8/10/03), Bristol
(8/23/03),
Martinsville (10/19/03) '97, '94 Budweiser Shootout Winner |
| 8 | 1 | ?? | Steve Park | California (4/27/03), Daytona (7/5/03) |
| 9 | 5 | 5 | Terry Labonte | Richmond (5/2/03) '85 Budweiser Shootout Winner |
| 10 | 48 | 48 | Jimmie Johnson | Pocono (6/6/03), Kansas (10/5/03) |
| 11 | 01 | 01 | Boris Said | Infineon (6/22/03) |
| 12 | 20 | 20 | Tony Stewart | Chicago (7/13/03) '02, '01 Budweiser Shootout Winner |
| 13 | 29 | 29 | Kevin Harvick | Indianapolis (8/3/03) |
| 14 | 01 | 10 | Mike Skinner | Richmond (9/6/03) |
| 15 | 42 | 42 | Jamie McMurray | Homestead (11/16/03) |
| 16 | 8 | 8 | Dale Earnhardt, Jr. | '03 Budweiser Shootout Winner |
| 17 | 88 | 88 | Dale Jarrett | '00, '96 Budweiser Shootout Winner |
| 18 | 6 | 6 | Mark Martin | '99 Budweiser Shootout Winner |
| 19 | 2 | 2 | Rusty Wallace | '98 Budweiser Shootout Winner |
| 20 | 11 | ? | Geoffrey Bodine | '92 Budweiser Shootout Winner |
| 21 | 49 | 49 | Ken Schrader | '90, '89 Budweiser Shootout Winner |
| 22 | 9 | 91 | Bill Elliott | '87 Budweiser Shootout Winner |
Other Notes: Loudon (7/20) Cancelled by rain, Dover (9/21) cancelled by Hurricane Isabel